Last updated: 2024-06-20
Checks: 2 0
Knit directory: LocksofLineage/
This reproducible R Markdown analysis was created with workflowr (version 1.7.1). The Checks tab describes the reproducibility checks that were applied when the results were created. The Past versions tab lists the development history.
Great! Since the R Markdown file has been committed to the Git repository, you know the exact version of the code that produced these results.
Great! You are using Git for version control. Tracking code development and connecting the code version to the results is critical for reproducibility.
The results in this page were generated with repository version dcbfb38. See the Past versions tab to see a history of the changes made to the R Markdown and HTML files.
Note that you need to be careful to ensure that all relevant files for
the analysis have been committed to Git prior to generating the results
(you can use wflow_publish
or
wflow_git_commit
). workflowr only checks the R Markdown
file, but you know if there are other scripts or data files that it
depends on. Below is the status of the Git repository when the results
were generated:
Ignored files:
Ignored: .DS_Store
Ignored: .Rhistory
Ignored: .Rproj.user/
Ignored: data/.DS_Store
Ignored: data/RevBayes_Data/.DS_Store
Unstaged changes:
Modified: pruned_tree.nex
Note that any generated files, e.g. HTML, png, CSS, etc., are not included in this status report because it is ok for generated content to have uncommitted changes.
These are the previous versions of the repository in which changes were
made to the R Markdown (analysis/about.Rmd
) and HTML
(docs/about.html
) files. If you’ve configured a remote Git
repository (see ?wflow_git_remote
), click on the hyperlinks
in the table below to view the files as they were in that past version.
File | Version | Author | Date | Message |
---|---|---|---|---|
html | e61fc16 | Sarah E Taylor | 2024-06-20 | Build site. |
html | 768856f | Sarah E Taylor | 2024-03-17 | Build site. |
html | 23101c1 | Sarah E Taylor | 2024-02-29 | Build site. |
html | 05cdbbb | Sarah E Taylor | 2024-02-29 | Build site. |
html | 385c10f | Sarah E Taylor | 2024-02-29 | Build site. |
html | 4e1c9c0 | Sarah E Taylor | 2024-02-29 | Build site. |
html | 9df58e3 | Sarah E Taylor | 2024-02-26 | Build site. |
html | f433f5f | Sarah E Taylor | 2024-02-06 | Build site. |
html | 2d154e8 | Sarah E Taylor | 2024-02-01 | Build site. |
html | f182c38 | Sarah E Taylor | 2024-01-19 | Build site. |
html | 2e682ed | Sarah E Taylor | 2024-01-19 | Build site. |
html | c8dd1c1 | Sarah E Taylor | 2024-01-18 | Build site. |
html | 7f6ef4d | Sarah E Taylor | 2024-01-18 | Build site. |
html | 9f0b8a5 | Sarah E Taylor | 2024-01-18 | Build site. |
html | 7fbf107 | Sarah E Taylor | 2024-01-18 | Build site. |
html | 05b31cd | Sarah E Taylor | 2024-01-18 | Build site. |
html | 9daebee | Sarah E Taylor | 2024-01-18 | Build site. |
html | b40af97 | Sarah E Taylor | 2024-01-18 | Build site. |
html | 7da692e | Sarah E Taylor | 2024-01-18 | Build site. |
html | f07be57 | Sarah E Taylor | 2024-01-18 | Build site. |
html | 8f37735 | Sarah E Taylor | 2024-01-18 | Build site. |
html | 3da0ef1 | Sarah E Taylor | 2024-01-18 | Build site. |
html | d74021c | Sarah E Taylor | 2024-01-12 | Build site. |
html | bd9db3c | Sarah E Taylor | 2024-01-11 | Build site. |
html | eb2a6ce | Sarah Taylor | 2023-11-17 | Build site. |
Rmd | 36907e8 | Sarah Taylor | 2023-11-17 | Publish the initial files for LocksofLineage |
Rmd | b574957 | Sarah Taylor | 2023-11-17 | Start workflowr project. |
We are using phylogenetic analysis to understand the relationship between and development of natal coats, sexual dichromatism and sexual dimorphism in the hair of non-human primates. We began with a literature review to create a database of 244 primate species across all 14 families. We have also compiled the main hypotheses for the development of these traits both from the ultimate and proximate perspective.